<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Horse Racing</title>
	<atom:link href="http://www.grubbersbettingtips.com/category/horse-racing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grubbersbettingtips.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.grubbersbettingtips.com/?pushpress=hub'/>
		<item>
		<title>Author Ben Aitken Looks at Two Horses to Follow</title>
		<link>http://www.grubbersbettingtips.com/horse-racing/author-ben-aitken-looks-at-two-horses-to-follow</link>
		<comments>http://www.grubbersbettingtips.com/horse-racing/author-ben-aitken-looks-at-two-horses-to-follow#comments</comments>
		<pubDate>Mon, 17 May 2010 10:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=1748</guid>
		<description><![CDATA[The manner in which the <strong>David Wachman </strong>horse swept round the field in the <strong>Chester Vase</strong> was nothing short of breathtaking. Very few horses over the 3 days of the Chester May meeting came from out the back and certainly none of them made such a visually striking impression as the gelded son of Sadler’s Wells. Unfortunately <strong>Jamie Spencer</strong> could not quite galvanise the gelding enough to get past the eventual winner TED SPREAD but this was possible due to the fact the horse lost 5-6 lengths at the start when positively falling out of the stalls; the effort made tagging back onto the rear of the pack possibly leaving him short of a finishing kick. This is not the first time the 3yo has left the stalls in an ungainly manner – on each of his 3 career starts he has earned the comments ‘Dwelt’(x2) &#038; ‘Sluggish start’ and this is one area of his game that needs major improvement. From a betting perspective it may be an idea to wait until the stalls have opened and then backing the gelding in-running before laying back your stake at a shorter price, he is a smooth travelling type so it’s not hard to imagine his odds contracting significantly in running.
]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/horse-racing/author-ben-aitken-looks-at-two-horses-to-follow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Betting Tips &#8211; Following Jockeys Carefully, Not Religiously</title>
		<link>http://www.grubbersbettingtips.com/horse-racing/betting-tips-following-jockeys-carefully-not-religiously</link>
		<comments>http://www.grubbersbettingtips.com/horse-racing/betting-tips-following-jockeys-carefully-not-religiously#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Jockeys]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=1637</guid>
		<description><![CDATA[Certain jockeys are more prolific than others and that is a fact of horse racing. A.P McCoy annually rides in excess of 250 winners whilst the likes of Ruby Walsh and Barry Geraghty seem to land the spoils in the big races almost every Saturday afternoon.

To put it simply, jockeys such as the above are at the top of the tree in the weighing room. They are retained by the trainers with the biggest stables, best facilities and more importantly, by and large, the best quality of horses.

However, to follow a jockey religiously is pure folly. Betting on horses purely on the basis of the man in the cockpit will lead to serious losses over the long run. Although not a day goes by where the champion jockey doesn’t get past the post first, he, like many other of the top jockeys, rides losers in droves.]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/horse-racing/betting-tips-following-jockeys-carefully-not-religiously/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grubber&#8217;s Lay of the Day Thursday 21st Jan 2010</title>
		<link>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-thursday-21st-jan-2010</link>
		<comments>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-thursday-21st-jan-2010#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:20:20 +0000</pubDate>
		<dc:creator>Grubber</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Laying]]></category>
		<category><![CDATA[Taunton]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=1478</guid>
		<description><![CDATA[I like the look of the 15:30 at Taunton today and I don't like the look of the following horse...]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-thursday-21st-jan-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grubber&#8217;s Lay of the Day Monday 11th Jan 2010</title>
		<link>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-monday-11th-jan-2010</link>
		<comments>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-monday-11th-jan-2010#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:24:08 +0000</pubDate>
		<dc:creator>Grubber</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Laying]]></category>
		<category><![CDATA[Kempton]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=1455</guid>
		<description><![CDATA[A good turn of form recently.  This is my favourite lay for today...
]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-monday-11th-jan-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grubber&#8217;s Lay of the Day Friday 8th Jan 2010</title>
		<link>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-friday-8th-jan-2010</link>
		<comments>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-friday-8th-jan-2010#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:45:10 +0000</pubDate>
		<dc:creator>Grubber</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Laying]]></category>
		<category><![CDATA[Lingfield]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=1439</guid>
		<description><![CDATA[Another nice win on Tuesday but the weather has hit the racing as expected this week.  Lets see how we get on today...]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-friday-8th-jan-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grubber&#8217;s Lay of the Day Tuesday 5th Jan 2010</title>
		<link>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-tuesday-5th-jan-2010</link>
		<comments>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-tuesday-5th-jan-2010#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:51:06 +0000</pubDate>
		<dc:creator>Grubber</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Laying]]></category>
		<category><![CDATA[Southwell]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=1425</guid>
		<description><![CDATA[A nice win on Saturday laying Woolfall Sovereign.  Lets hope today's selection is a good one too...]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-tuesday-5th-jan-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grubber&#8217;s Lay of the Day Saturday 2nd Jan 2010</title>
		<link>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-saturday-2nd-jan-2010</link>
		<comments>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-saturday-2nd-jan-2010#comments</comments>
		<pubDate>Sat, 02 Jan 2010 10:36:02 +0000</pubDate>
		<dc:creator>Grubber</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Laying]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=1415</guid>
		<description><![CDATA[Our selections didn't end up running yesterday, so our first new year <strong>lay betting tip</strong> is now today...]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-saturday-2nd-jan-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grubber&#8217;s Lay of the Day Friday 1st Jan 2010</title>
		<link>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-friday-1st-jan-2010</link>
		<comments>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-friday-1st-jan-2010#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Laying]]></category>
		<category><![CDATA[Cheltenham]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=1411</guid>
		<description><![CDATA[I will be kicking off the new year <strong>betting tips</strong> by laying a favourite at Cheltenham today.  Be sure to do your own research as this is right on the limits of my selection criteria ...]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-friday-1st-jan-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grubber&#8217;s Lay of the Day Saturday 19th December 2009</title>
		<link>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-saturday-19th-december-2009</link>
		<comments>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-saturday-19th-december-2009#comments</comments>
		<pubDate>Sat, 19 Dec 2009 11:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Laying]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=1365</guid>
		<description><![CDATA[With the weather as it is, it makes me thankful for all weather tracks.  I am looking at Wolverhampton for my lay of the day.
]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-saturday-19th-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grubber&#8217;s Lay of the Day Wednesday 16th December 2009</title>
		<link>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-wednesday-16th-december-2009</link>
		<comments>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-wednesday-16th-december-2009#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:30:48 +0000</pubDate>
		<dc:creator>Grubber</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Laying]]></category>
		<category><![CDATA[Bangor]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=1333</guid>
		<description><![CDATA[Today's lay is quite high risk in my book, so I won't be going mad on it.  However, it does clear my criteria, so it is in.  As ever research your bets and have fun betting!]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-wednesday-16th-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

