<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Southwell</title>
	<atom:link href="http://www.grubbersbettingtips.com/tag/southwell/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grubbersbettingtips.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.grubbersbettingtips.com/?pushpress=hub'/>
		<item>
		<title>Grubber&#8217;s Lay of the Day Tuesday 5th Jan 2010</title>
		<link>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-tuesday-5th-jan-2010</link>
		<comments>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-tuesday-5th-jan-2010#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:51:06 +0000</pubDate>
		<dc:creator>Grubber</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Laying]]></category>
		<category><![CDATA[Southwell]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=1425</guid>
		<description><![CDATA[A nice win on Saturday laying Woolfall Sovereign.  Lets hope today's selection is a good one too...]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-tuesday-5th-jan-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwell Laying Tips Friday 11th December 2009</title>
		<link>http://www.grubbersbettingtips.com/laying/horse-racing-laying-tips-friday-11th-december-2009</link>
		<comments>http://www.grubbersbettingtips.com/laying/horse-racing-laying-tips-friday-11th-december-2009#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Laying]]></category>
		<category><![CDATA[Southwell]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=1204</guid>
		<description><![CDATA[Today&#8217;s lay is at Southwell. As ever, do your own research&#8230; 14:10 Southwell LAY Elusive Fame Note: Never bet with any money that you are not prepared to lose. This system is a high turn over system with the aim of long term profits; it is not designed to be used for single selections. Always [...]]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/laying/horse-racing-laying-tips-friday-11th-december-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horse Racing Laying Tips Tuesday 1st December 2009</title>
		<link>http://www.grubbersbettingtips.com/laying/horse-racing-laying-tips-tuesday-1st-december-2009</link>
		<comments>http://www.grubbersbettingtips.com/laying/horse-racing-laying-tips-tuesday-1st-december-2009#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Laying]]></category>
		<category><![CDATA[Southwell]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=1160</guid>
		<description><![CDATA[December is here already, and apparently there are only 10 minutes of shopping time left! It also means that Grubbers Betting Tips is almost a year old. It has been a bit quiet recently with the laying system picking very little. However, we have one today so, off to Southwell we go. As ever, do [...]]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/laying/horse-racing-laying-tips-tuesday-1st-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Tips Tuesday 29th September 2009</title>
		<link>http://www.grubbersbettingtips.com/laying/horse-racing-tips-tuesday-29th-september-2009</link>
		<comments>http://www.grubbersbettingtips.com/laying/horse-racing-tips-tuesday-29th-september-2009#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Laying]]></category>
		<category><![CDATA[14:55 Worcester -  LAY Cloudier]]></category>
		<category><![CDATA[Southwell]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=1065</guid>
		<description><![CDATA[There are a couple of bets that I am looking at for today,  one a back bet at Warwick, and a one a lay bet at Southwell. Lets start with the back&#8230; 14:10 Warwick &#8211; BACK Ghost Dancer. I must admit that I was hoping the odds on this would be a bit more generous, [...]]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/laying/horse-racing-tips-tuesday-29th-september-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Free Horse Racing Tips: Tuesday 5th May 2009</title>
		<link>http://www.grubbersbettingtips.com/horse-racing/uk-free-horse-racing-tips-tuesday-5th-may-2009</link>
		<comments>http://www.grubbersbettingtips.com/horse-racing/uk-free-horse-racing-tips-tuesday-5th-may-2009#comments</comments>
		<pubDate>Mon, 04 May 2009 22:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[betting exchange]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Chepstow Tips]]></category>
		<category><![CDATA[Computer betting]]></category>
		<category><![CDATA[free bets]]></category>
		<category><![CDATA[Horse racing system]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[hourse racing tips]]></category>
		<category><![CDATA[Money making]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[odds movement]]></category>
		<category><![CDATA[place laying system]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Southwell]]></category>
		<category><![CDATA[Southwell tips]]></category>
		<category><![CDATA[sports book]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=623</guid>
		<description><![CDATA[Free Horse Racing Tips for Tuesday 5th May 2009!]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/horse-racing/uk-free-horse-racing-tips-tuesday-5th-may-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Free Horse Racing Tips: Friday 1st May 2009</title>
		<link>http://www.grubbersbettingtips.com/horse-racing/uk-free-horse-racing-tips-friday-1st-may-2009</link>
		<comments>http://www.grubbersbettingtips.com/horse-racing/uk-free-horse-racing-tips-friday-1st-may-2009#comments</comments>
		<pubDate>Fri, 01 May 2009 07:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Computer betting]]></category>
		<category><![CDATA[free bets]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Horse racing system]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[hourse racing tips]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[musselburgh]]></category>
		<category><![CDATA[odds movement]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Racing tips]]></category>
		<category><![CDATA[Southwell]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=615</guid>
		<description><![CDATA[Two winning bets from the free horse racing tips yesterday.  Lets hope for some more good form today. ]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/horse-racing/uk-free-horse-racing-tips-friday-1st-may-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Horse Racing Selections &#8211; Wednesday 29th April 2009</title>
		<link>http://www.grubbersbettingtips.com/uncategorized/horse-racing-selections-wednesday-29th-april-2009</link>
		<comments>http://www.grubbersbettingtips.com/uncategorized/horse-racing-selections-wednesday-29th-april-2009#comments</comments>
		<pubDate>Wed, 29 Apr 2009 07:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascot picks]]></category>
		<category><![CDATA[Ascot tips]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[betting exchange]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Computer betting]]></category>
		<category><![CDATA[free bets]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[horse laying]]></category>
		<category><![CDATA[Horse racing system]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[hourse racing tips]]></category>
		<category><![CDATA[laying system]]></category>
		<category><![CDATA[NFL Tips]]></category>
		<category><![CDATA[odds movement]]></category>
		<category><![CDATA[pontefract picks]]></category>
		<category><![CDATA[Pontfract tips]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Racing tips]]></category>
		<category><![CDATA[Southwell]]></category>
		<category><![CDATA[Southwell picks]]></category>
		<category><![CDATA[Southwell tips]]></category>
		<category><![CDATA[sports book]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK horse racing]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=604</guid>
		<description><![CDATA[Tuesday's Horse Racing Selections]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/uncategorized/horse-racing-selections-wednesday-29th-april-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Selections &#8211; 21st April 2009</title>
		<link>http://www.grubbersbettingtips.com/laying/horse-racing-selections-21st-april-2009</link>
		<comments>http://www.grubbersbettingtips.com/laying/horse-racing-selections-21st-april-2009#comments</comments>
		<pubDate>Tue, 21 Apr 2009 07:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Laying]]></category>
		<category><![CDATA[2:00 Folkestone tips]]></category>
		<category><![CDATA[2:40 southwell tips]]></category>
		<category><![CDATA[5:20 Kempton tips]]></category>
		<category><![CDATA[betfair trader]]></category>
		<category><![CDATA[betting exchange]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Computer betting]]></category>
		<category><![CDATA[Folkestone]]></category>
		<category><![CDATA[Folkstone]]></category>
		<category><![CDATA[free bets]]></category>
		<category><![CDATA[free horse tips]]></category>
		<category><![CDATA[Kempton]]></category>
		<category><![CDATA[odds movement]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Southwell]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=539</guid>
		<description><![CDATA[Grubbers betting tips is now live for NBA betting Tips.  Horse Racing, NFL, Soccer, NHL, Formula 1 and Volleyball are currently in testing.  Tip service is provided free.  Updated daily.  Be sure to bookmark us. ]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/laying/horse-racing-selections-21st-april-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing &#8211; Cheltenham Tips Thursday</title>
		<link>http://www.grubbersbettingtips.com/horse-racing/horse-racing-cheltenham-tips-thursday</link>
		<comments>http://www.grubbersbettingtips.com/horse-racing/horse-racing-cheltenham-tips-thursday#comments</comments>
		<pubDate>Thu, 12 Mar 2009 07:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Cheltenham free bets]]></category>
		<category><![CDATA[Cheltenham tips]]></category>
		<category><![CDATA[Hexham tips]]></category>
		<category><![CDATA[horse laying]]></category>
		<category><![CDATA[hourse racing tips]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Southwell]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=483</guid>
		<description><![CDATA[Cheltenham Festival tips, all this week on Grubbers Betting Tips]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/horse-racing/horse-racing-cheltenham-tips-thursday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Cheltenham Winning Selections in Two Days!</title>
		<link>http://www.grubbersbettingtips.com/results/two-cheltenham-winning-selections-in-two-days</link>
		<comments>http://www.grubbersbettingtips.com/results/two-cheltenham-winning-selections-in-two-days#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Cheltenham free bets]]></category>
		<category><![CDATA[Cheltenham tips]]></category>
		<category><![CDATA[place laying system]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Southwell]]></category>
		<category><![CDATA[Taunton]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=479</guid>
		<description><![CDATA[Cheltenham winners]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/results/two-cheltenham-winning-selections-in-two-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

