<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Taunton</title>
	<atom:link href="http://www.grubbersbettingtips.com/tag/taunton/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grubbersbettingtips.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 07:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.grubbersbettingtips.com/?pushpress=hub'/>
		<item>
		<title>Grubber&#8217;s Lay of the Day Thursday 21st Jan 2010</title>
		<link>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-thursday-21st-jan-2010</link>
		<comments>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-thursday-21st-jan-2010#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:20:20 +0000</pubDate>
		<dc:creator>Grubber</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Laying]]></category>
		<category><![CDATA[Taunton]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=1478</guid>
		<description><![CDATA[I like the look of the 15:30 at Taunton today and I don't like the look of the following horse...]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/laying/grubbers-lay-of-the-day-thursday-21st-jan-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Cheltenham Winning Selections in Two Days!</title>
		<link>http://www.grubbersbettingtips.com/results/two-cheltenham-winning-selections-in-two-days</link>
		<comments>http://www.grubbersbettingtips.com/results/two-cheltenham-winning-selections-in-two-days#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Cheltenham free bets]]></category>
		<category><![CDATA[Cheltenham tips]]></category>
		<category><![CDATA[place laying system]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Southwell]]></category>
		<category><![CDATA[Taunton]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=479</guid>
		<description><![CDATA[Cheltenham winners]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/results/two-cheltenham-winning-selections-in-two-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Laying Results 27th Jan</title>
		<link>http://www.grubbersbettingtips.com/results/horse-racing-laying-results-27th-jan</link>
		<comments>http://www.grubbersbettingtips.com/results/horse-racing-laying-results-27th-jan#comments</comments>
		<pubDate>Wed, 28 Jan 2009 09:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laying]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[betting exchange]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Computer betting]]></category>
		<category><![CDATA[Folkstone]]></category>
		<category><![CDATA[horse laying]]></category>
		<category><![CDATA[hourse racing tips]]></category>
		<category><![CDATA[laying system]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[odds movement]]></category>
		<category><![CDATA[place laying system]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Southwell]]></category>
		<category><![CDATA[Taunton]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=338</guid>
		<description><![CDATA[Grubbers betting tips is now live for NBA betting Tips and live scores.  Horse Racing, NFL, Soccer, NHL and Volleyball are currently in testing.  Tip service is provided free.  Updated daily.  Be sure to bookmark us. ]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/results/horse-racing-laying-results-27th-jan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse racing laying selections 27th Jan</title>
		<link>http://www.grubbersbettingtips.com/laying/horse-racing-laying-selections-27th-jan</link>
		<comments>http://www.grubbersbettingtips.com/laying/horse-racing-laying-selections-27th-jan#comments</comments>
		<pubDate>Tue, 27 Jan 2009 13:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laying]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[betting exchange]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Computer betting]]></category>
		<category><![CDATA[Folkstone]]></category>
		<category><![CDATA[horse laying]]></category>
		<category><![CDATA[hourse racing tips]]></category>
		<category><![CDATA[laying system]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[odds movement]]></category>
		<category><![CDATA[place laying system]]></category>
		<category><![CDATA[Taunton]]></category>

		<guid isPermaLink="false">http://www.grubbersbettingtips.com/?p=333</guid>
		<description><![CDATA[Grubbers betting tips is now live for NBA betting Tips.  Horse Racing, NFL, Soccer, NHL and Volleyball are currently in testing.  Tip service is provided free.  Updated daily.  Be sure to bookmark us. ]]></description>
		<wfw:commentRss>http://www.grubbersbettingtips.com/laying/horse-racing-laying-selections-27th-jan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

